1366 Commerce
Property Info
| Building Size: | 216,000 sq.ft. |
| Availabale Space: | 200,000 sq.ft. |
| Office: | 16,000 sq.ft. |
| Min. Divisible: | 45,000 sq.ft. |
| Ceiling Height: | 16’ clear |
| Column Spacing: | 40’ x 40’ |
| Docks/Drive-in: | 15 docks—1 drive-in (Docks both sides of the building) |
| Heat: | Gas fired |
| Sprinkler: | High Density |
| Roof: | EPDM Membrane |
| Sale Price: | $5,400,000.00 |
| Rate: | $2.75 depending on size and term |
Property Documents
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
