18901 Euclid
Property Info
| Building Size: | 277.586 sq. ft. |
| Warehouse: | 116,488 sq. ft. |
| Land: | 27.47 Acres |
| Ceiling Height: | 17’ 8” |
| Column Spacing: | 40’ x 40’ |
| Docks: | 5 |
| Drive-Ins: | 3, additional to suit |
| Construction: | Brick/Block |
| Lighting: | Metal Halide |
| Sprinklers: | Yes |
| Power: | 6000A/480V/3P |
| Heat: | Air Rotation |
| Lease Rate: | $2.00-$2.35 NNN |
Property Documents
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
