3081 Gilchrist
Property Info
| Building Size: | 129,600 Sq. Ft. |
| Available: | 51,380 Sq. Ft. |
| Warehouse: | 44,000 Sq. Ft. |
| Office: | 7,380 Sq. Ft. |
| Clear Height: | 20’ - 28’ |
| Docks: | 19 |
| Drive Ins: | 2 |
| Floors: | 6” concrete |
| Rail Doors: | 4 |
| Rail Served: | Yes |
| Year Built: | 1961-78 |
| Access: | I-76, I-80, Rt. 8 |
| Sprinkler: | 100% wet |
| Sale Price: | TBD |
| Lease Rate: | $5.00 NNN Office $3.25 NNN Whrs. |
Property Documents
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
