3400 Gilchrist
Property Info
| Building Size: | 334.521 sq.ft. |
| Available Space: | 63,684 sq.ft. |
| Warehouse: | 45,188 sq.ft. |
| Office: | 18,496 sq.ft. |
| Land: | 14.2 Acres |
| Ceiling Height: | 24’ |
| Docks: | 29 |
| Drive-Ins: | 3 |
| Year Built: | 1989 |
| Access: | I-76, I-77, I-80, Rt.8 |
| Sprinlers: | 100% Wet |
| Sale Price: | $10,500,000.00 |
| Lease Rate: | $3.25 NNN Whs. $5.00 NNN Off. |
Property Documents
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
