801 Canterbury
Property Info
| Building Size: | 62,504 sq.ft. |
| Available: | 27,185 sq. ft. |
| Divisible to: | 7,401 sq.ft. |
| Land: | 4.87 Acres |
| Ceiling Height: | 18’ |
| Docks: | 2 |
| Drive-Ins: | 1 |
| Column Spacing: | 30’ x 30’ |
| 30’ x 30’ | 480v/400 amp 3 phase |
| Sprinklers: | Yes |
| Parking: | 136 expandable to 216 |
| Lease Rate: | $7.25 psf NNN |
Property Documents
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
